|
Last updated:
05 June 2025
New amplifier installed in late February 2025.
New computer and GPS installed in April-May 2025.
HX Location
- latitude: 22d 20.949m = 22.34915
- longitude: 159d 34.195m = 159.56992 = 200.4300 = 200d 25.805m
- depth: 810m
Beacon Schedule:
Beacon transmissions began on yearday 77, which is 2023.03.18.
The schedule for a transmission day is given below. Transmission days are every fourth day,
starting 2023.03.18. Thus, 3/18, 3/22, 3/26. etc. Each transmission contains a 300s amplitude ramp-up,
followed by the principle 1200s beacon signal. The principle beacon signal is keyed to the marktime, given below.
| Marktime | Law | Duration [s] |
| 00:00:00 | 3471 | 1201 |
| 04:00:00 | 3471 | 1201 |
| 08:00:00 | 3471 | 1201 |
| 12:00:00 | 3471 | 1201 |
| 16:00:00 | 3471 | 1201 |
| 20:00:00 | 3471 | 1201 |
This schedule will repeat until further notice. (!!!!)
Below are the days for 2023 that
involved (or will involve) beacon transmissions.
| Month | TX days |
| March | 18, 22, 26, 30 |
| April | 3,7,11,15,19,23,27 |
| May | 1,5,9,13,17,21,25,29 |
| June | 2,6,10,14,18,22,26 |
| July | See below |
| August | 3,7,11,15,19,23,27,31 |
| September | 4,8,12,16,20,24,28 |
| October | 2,6,10,14,22,26,30 |
| November | 3,7,11,15,19,23,27 |
| December | 1,5,9,13,17,21,25,29 |
Below are the days for 2024 that
involved beacon transmissions.
| Month | TX days |
| January | 2,6,10,14,18,22,26,30 |
| February | 3,7,11,15,19,23,27 |
| March | 2,6,10,14,18,22,26,30 |
| April | 3,7,11,15,19,23,27 |
| May | 1,5,9 |
| June | 2,6,10,14,18,22,26,30 |
| July | 4,8,12,16,20,24,28 |
| August | 1,5,9,13,17,21,25,29 |
| September | 2,6,10,14,18,22,26,30 |
| October | 4,8,12,16,20,24,28 |
| November | 1,5,9,13,17,21,25,29 |
| December | 3,7,11,15,19,23,27,31 |
Below are the days for 2025 that
involved (or will involve) beacon transmissions.
| Month | TX days |
| January | 4,8,12,16,20,24,28 |
| February | 1,5,9,13,17,21,25 |
| March | 5,9,13,17,21,25,29 |
| April | 2,6,10,14,18,22,26,30 |
| May | 4,8,12,16,20,24,28 |
| June | 1,5,9,13,17,21,29 |
| July | 15,17,19,21,23,25,27,29,31 |
| August | 2,4,6,8,10,12,14,16,18,20,22,24,26,28,30 |
| September | 1,3,5,7,9,11,13,15,17,19,21,23,25,27,29 |
| October | 1,3,5,7,9,11,13,15,17,19,21,23,25,27,29,31 |
| November | 2,4,6,8,10,12,14,16,18,20,22,24,26,28,30 |
| December | 2,4,6,8,10,12,14,16,18,20,22,24,26,28,30 |
Below are the days for 2026 that
involved (or will involve) beacon transmissions.
| Month | TX days |
| January | 1,5,9,13,17,21,25,26,27,28,29 |
| February | 2,6,10,14,18,22,26 |
| March | 2,6,10,14,18,22,26,30 |
| April | 3,7,11,15,19,23,27 |
NOTES:
- 2023:Beacon failed to go off on 3/22.
- 2023:No beacon TX 4/19 at 04:00 due to a power failure at the shore station.
- 2023:The beacon amplifier died shortly into the 6/26 00:00 TX.
- 2023:The beacon amplifier resurrected 8/2.
- 2023:Schedule pattern jumped a day from end of June to start of August.
- 2023:The beacon TX at 9/24 04:00 cut off about 14 min in due to operator error.
- 2023:TX on 10/18 canceled.
- 2023:Station power failure prevented 11/19 16:00 and 20:00.
- 2024:GPS anomaly killed TXs 4,8,12,16,20 on 1/2 and 0,4,8,12,16 on 1/6, 2024.
- 2024:Station power failure (?) killed 3/2 all times
- 2024:The beacon amplifier suffered some kind of fault 11 May 2024.
- 2024:The beacon amplifier came back on-line 30 May.
- 2024:GPS anomaly killed TX at 00:00 on 10/16 2024.
- 2024:GPS anomaly killed TX at 04:00, 08:00, 12:00, 16:00 and 20:00 on 12/31 2024.
- 2025: Various issues eliminated TX 20:00 on 2/25, all TX on 3/1 and 00:00 on 3/5.
- 2025: Control issues eliminated TX 04:00, 08:00, 12:00, 16:00 and 20:00 on 3/29
- 2025: Control issues eliminated TX 00:00, 04:00, 08:00, 12:00 and 16:00 on 4/2
|